Job Details
DET at Wipro
| Job Profile | DET |
| Company | Wipro |
| Job Location | Channai |
| Start Date | 2023-01-06 |
| Last Date | 2023-01-16 |
| No. of Vacancies | 500 |
| Gender | Male & Female both |
| Work Experience | 0 |
| Bond (If Any) | No |
| Gender | Male & Female both |
| Facilities | Medical & Insurance benefits Retirement Benefits Pension Survivor Benefits Loans |
| Age | 18-25 |
| Passing Year | 2021,2022, & 2023 |
| Working Hour | 8 |
| Salary | First-year stipend: INR 12,400 per month Second-year stipend: INR 15,488 per month Third-year stipend: INR 17,553 per month Fourth-year stipend: INR 19,618 per |
| Eligibility Criteria | Diploma In :- Information Technology, Electronics & Telecommunication, Electronics and Communication, Computer Science and Technology, and Electrical and Electronics Engineering Electrical Engineering Electronics Engineering Note- Must have 60% or above in Diploma 10th standard: 50% or above OR 12th standard: 50% or above |
| Recruitment Process | HR Team |
| Work Description | Candidate have to work in Production/ Assembly/ Quality & Other department |
| Other Details |
Copyright © 2026 ICJ Pvt. Ltd. All Rights Reserved, Powered By : WEBINFOMAX
